Calorie database
Vegetable calories
Every vegetable food in our database — 21 in total — sorted from lowest to highest calories, with full macros for each.
Lowest calorie
7
spinach
Average
49
kcal per serving
Highest calorie
161
a potato
| Food | Serving | Calories | Per 100 g | Protein | Carbs | Fat |
|---|---|---|---|---|---|---|
| spinach | 1 cup raw (30 g) | 7 | 23 | 0.9 g | 1.1 g | 0.1 g |
| celery | 1 cup chopped raw (101 g) | 16 | 16 | 0.7 g | 3 g | 0.2 g |
| cucumber | 1 cup sliced (104 g) | 16 | 15 | 0.7 g | 3.8 g | 0.1 g |
| a tomato | 1 medium (123 g) | 22 | 18 | 1.1 g | 4.8 g | 0.2 g |
| a carrot | 1 medium (61 g) | 25 | 41 | 0.6 g | 5.8 g | 0.1 g |
| zucchini | 1 cup cooked (180 g) | 27 | 15 | 2 g | 4.8 g | 0.5 g |
| cauliflower | 1 cup cooked (124 g) | 29 | 23 | 2.3 g | 5.1 g | 0.6 g |
| broccoli | 1 cup chopped, raw (91 g) | 31 | 34 | 2.5 g | 6 g | 0.3 g |
| cabbage | 1 cup cooked (150 g) | 34 | 23 | 1.9 g | 8.1 g | 0.1 g |
| eggplant | 1 cup cubed, cooked (99 g) | 35 | 35 | 0.8 g | 8.6 g | 0.2 g |
| kale | 1 cup cooked (130 g) | 36 | 28 | 2.9 g | 6.3 g | 0.5 g |
| a bell pepper | 1 medium (119 g) | 37 | 31 | 1.2 g | 7.2 g | 0.4 g |
| asparagus | 1 cup cooked (180 g) | 40 | 22 | 4.3 g | 7.4 g | 0.4 g |
| green beans | 1 cup cooked (125 g) | 44 | 35 | 2.4 g | 9.9 g | 0.4 g |
| mushrooms | 1 cup sliced cooked (156 g) | 44 | 28 | 3.4 g | 8.3 g | 0.7 g |
| an onion | 1 medium (110 g) | 44 | 40 | 1.2 g | 10.3 g | 0.1 g |
| brussels sprouts | 1 cup cooked (156 g) | 56 | 36 | 4 g | 11.1 g | 0.8 g |
| beets | 1 cup sliced, cooked (170 g) | 75 | 44 | 2.9 g | 16.9 g | 0.3 g |
| a sweet potato | 1 medium baked (114 g) | 103 | 90 | 2.3 g | 24 g | 0.2 g |
| corn | 1 cup cooked (164 g) | 143 | 87 | 5.4 g | 31.3 g | 2.2 g |
| a potato | 1 medium baked (173 g) | 161 | 93 | 4.3 g | 36.6 g | 0.2 g |
Values are per the serving shown and come from USDA FoodData Central. Actual values vary by brand, ripeness and preparation.
How many calories are in vegetable?
Across the 21 vegetable foods listed here, calories range from 7 to 161 per typical serving. Serving size drives most of that spread, so comparing per 100 g is often more useful than comparing per serving.
Track it without the math
Snap a photo and LensNutra logs the calories and macros for you. To set a daily target first, use the free calorie calculator, then split it with the macro calculator.
Frequently asked questions
What is the lowest calorie vegetable food?
spinach is the lowest in this list at 7 calories per 1 cup raw (30 g). It's the easiest vegetable option to fit into a calorie deficit, though serving size still matters more than the food itself.
How many calories are in vegetable on average?
The average across the 21 vegetable foods listed here is about 49 calories per typical serving, ranging from 7 to 161. Use the per-100 g column to compare foods fairly, since serving sizes differ a lot.
Which vegetable food has the most protein?
corn leads this list with 5.4 g of protein per 1 cup cooked (164 g). Higher-protein choices help with fullness and muscle retention, which is why they're useful when you're eating in a deficit.
4.9 · Loved by 500,000+ people
Claim your 3-day free trial
Start scanning your meals in seconds. No ads, cancel anytime.